- Automated MIG Welding
- Semi-Automatic MIG Welding
- Consumables and Parts
- Anti-Spatter Liquid
- Online MIG Gun Configurators
- Publications
- Product Literature
- Tregaskiss Videos
- Warranty
- For Distributors
- Tregaskiss Store

TOUGH GUN™ LSR (Low Stress Robotic) Unicables
TOUGH GUN LSR Unicables incorporate unique features to prevent production downtime. Conventional style unicables typically come with a crimped or solid connection which limits rotational capabilities and produces torsional stress on the cable. The LSR Unicable incorporates a rotating power connection that allows for stress free rotation. A protective conduit contributes to the longevity of this cable by shielding components from harsh welding environments.
Because of the TOUGH GUN LSR Unicables' durability, Tregaskiss guarantees them with a 2 year limited warranty.
Air-Cooled LSR Unicable Reference Chart
Found below are the LSR Unicable part numbers and availability of Air Blast and Wire Brake for each of the following robot models:
- ABB Solid Mount
- FANUC Solid Mount
- KUKA Clutch
- Motoman Clutch | Solid Mount
- OTC/Daihen Clutch
LSR Unicables for TOUGH GUN ThruArm Series Robotic MIG Guns (Clutch)
| ROBOT BRAND | ROBOT MODEL | PART NUMBER | AIR BLAST | WIRE BRAKE | AIR BLAST & WIRE BRAKE | ||||
| KUKA | KR 5 ARC HW | 58CK023 | 58CK023A | 58CK023W | 58CK023AW | ||||
| KUKA | KR 16 ARC HW | 58CK030 | 58CK030A | 58CK030W | 58CK030AW | ||||
| KUKA | KR 16 L8 HW | 58CK027 | 58CK027A | 58CK027W | 58CK027AW | ||||
| ROBOT BRAND | ROBOT MODEL | PART NUMBER | AIR BLAST | WIRE BRAKE | AIR BLAST & WIRE BRAKE | ||||
| Motoman | EA1400N / SSA2000 / MA1400 / VA1400 | 58CM001 | 58CM001A | 58CM001W | 58CM001AW | ||||
| Motoman | EA1900N | 58CM002 | 58CM002A | 58CM002W | 58CM002AW | ||||
| Motoman | EA1400-XRC | 58CM016 | 58CM016A | 58CM016W | 58CM016AW | ||||
| Motoman | EA1900-XRC | 58CM017 | 58CM017A | 58CM017W | 58CM017AW | ||||
| ROBOT BRAND | ROBOT MODEL | PART NUMBER | AIR BLAST | WIRE BRAKE | AIR BLAST & WIRE BRAKE | ||||
| OTC/Daihen | AX-V4 | 58CD003 | 58CD003A | 58CD003W | 58CD003AW | ||||
| OTC/Daihen | AX-V4L | 58CD022 | 58CD022A | 58CD022W | 58CD022AW | ||||
| OTC/Daihen | AII-B4 | 58CD025 | 58CD025A | 58CD025W | 58CD025AW | ||||
| OTC/Daihen | AII-B4L | 58CD026 | 58CD026A | 58CD026W | 58CD026AW | ||||
LSR Unicables for TOUGH GUN ThruArm Series Robotic MIG Guns (Solid Mount)
| ROBOT BRAND | ROBOT MODEL | PART NUMBER | AIR BLAST | WIRE BRAKE | AIR BLAST & WIRE BRAKE | ||||
| ABB | IRB1600ID | 58SA004 | N/A | 58SA004W | N/A | ||||
| ROBOT BRAND | ROBOT MODEL | PART NUMBER | AIR BLAST | WIRE BRAKE | AIR BLAST & WIRE BRAKE | ||||
| FANUC | 100iC | 58SF005 | N/A | 58SF005W | N/A | ||||
| FANUC | 120iC | 58SF006 | N/A | 58SF006W | N/A | ||||
| FANUC | 100iC-6L | 58SF007 | N/A | 58SF007W | N/A | ||||
| FANUC | 120iC-10L | 58SF008 | N/A | 58SF008W | N/A | ||||
| ROBOT BRAND | ROBOT MODEL | PART NUMBER | AIR BLAST | WIRE BRAKE | AIR BLAST & WIRE BRAKE | ||||
| Motoman | EA1400N / SSA2000 / MA1400 / VA1400 | 58SM001 | 58SM001A | 58SM001W | 58SM001AW | ||||
| Motoman | EA1900N | 58SM002 | 58SM002A | 58SM002W | 58SM002AW | ||||
| Motoman | EA1400-XRC | 58SM016 | 58SM016A | 58SM016W | 58SM016AW | ||||
| Motoman | EA1900-XRC | 58SM017 | 58SM017A | 58SM017W | 58SM017AW | ||||







